
A WW1 game in process. The planes are from our 15mm range!
CONTENTS
EARLY
GERMANS EARLY BELGIANS
EARLY AUSTRIANS
RUSSIANS
BRITISH
FRENCH TURKS
MISC & GENERAL PURPOSE
Bargain Packs
Infantry have minor variations
|
NWG1 |
Infantry marching, rifle slung | B |
NWG2 |
Infantry advancing | B |
NWG3 |
Infantry officer | B |
NWG4 |
Jager Infantry | B |
NWG5 |
Jager Officer | B |
NWG6 |
HMG with 2 crew | I |
NWG7 |
Uhlan Cavalry | G |
NWG8 |
Hussar Cavalry | G |
NWG9 |
Cuirassier/Dragoon Cavalry | G |
NWG10 |
7.7cm Field Gun plus 4 crew | R |
| NWG11 | Infantry attacking (3 variants) | B |
| NWG12 | Infantry staff officer | B |
| NWG13 | Infantry firing | B |

German Infantry (NWG3 NWG1 NWG2)
Uhlan cavalry (NWG 7)

Right: 7.7cm Field Gun and Crew (NWG10)
| NWB1 | Infantry standing | B |
| NWB2 | Infantry kneeling | B |
| NWB3 | Infantry Officer | B |
| NWB4 | Carabinier Infantry | B |
| NWB5 | Dog-pulled HMG plus 2 crew | I |
| NWB6 | Guide Cavalry | G |
| NWB7 | Chasseur Cavalry | G |
| NWB8 | Lancer Cavalry | G |
| NWB9 | 75mm Field gun plus 4 crew | R |
| For late war Belgians use our late war French | ||

Dog pulled Belgian MG cart. Painting and photo by Justin Barrett.

Belgian infantry standing and officer.
Painting and photo by Justin Barrett.

Early Austrian Dragoon Cavalry (NWA5)
| NWA1 | Infantry walking | B |
| NWA2 | Infantry Officer with walking stick | B |
| NWA3 | Infantry Officer with pistol | B |
| NWA4 | HMG with 2 crew | I |
| NWA5 | Dragoon Cavalry | G |
| NWA6 | Hussar Cavalry | G |
| NWA7 | Lancer Cavalry | G |
| NWA8 | 10cm Light Field Howitzer plus 4 crew | R |

Russian Infantry (NWR3
NWR1 NWR2)
| NWR1 | Infantry marching | B |
| NWR2 | Infantry advancing | B |
| NWR3 | Infantry Officer | B |
| NWR4 | Siberian Infantry advancing | B |
| NWR5 | Siberian Infantry attacking | B |
| NWR6 | Siberian Infantry Officer | B |
| NWR7 | HMG plus 2 crew | I |
| NWR8 | Regular/Cossack Cavalry with carbine | G |
| NWR9 | Regular/Cossack Cavalry with lance | G |
| NWR10 | Traditional dress Cossack Cavalry with lance | G |
| NWR11 | 76mm Field Gun plus 4 crew | R |
| NWBR1 | Infantry Attacking | B |
| NWBR2 | Infantry Firing | B |
| NWBR3 | Infantry Kneeling Firing | B |
| NWBR4 | Infantry Officer | B |
| NWBR5 | HMG plus 2 crew | I |
| NWBR6 | Lancer Cavalry | G |
| NWBR7 | Dragoon Cavalry | G |
| NWBR8 | 18 Pounder Field Gun Plus 4 crew | R |
| NWF1 | Infantry Marching | B |
| NWF2 | Infantry attacking | B |
| NWF3 | Infantry firing | B |
| NWF4 | Infantry Officer | B |
| NWF5 | Infantry Bugler | B |
| NWF6 | Infantry Standard Bearer | B |
| NWF7 | MG and 2 crew | I |
| NWF8 | Cuirassier Cavalry | G |
| NWF9 | Dragoon Cavalry | G |
| NWF10 | Chasseur Cavalry | G |
| NWF11 | 75mm Gun and 4 crew | R |
| NWF12 | Late infantry
advancing |
B |
| NWF13 | Late infantry
firing |
B |

NWF 20,12,13 & 15

NWGP1 Lorry with cover, towing RUG33 German
15cm FH02
Photo credit: Max Scirea

NWGP2 Lorry with AA Gun
Photo credit: Max Scirea
Bargain Packs
Choose any protagonist
| 24 man pack | £10.00 | |
| 8 man Cavalry Squadron | £7.00 | |
| 100 man pack | £40.00 |