

LRE21 Ottoman Turkish Janissary
| LRE1 |
Musketeer Loading |
£1.50 |
| LRE2 |
Musketeer Advancing |
£1.50 |
| LRE3 |
Pikeman Standing |
£1.50 |
| LRE4 |
Pikeman Receiving |
£1.50 |
| LRE5 |
Dismounted Dragoon |
£1.50 |
| LRE6 |
Officer |
£1.50 |
| LRE7 |
Drummer |
£1.50 |
| LRE8 | Cavalry in Helmet | £3.50 |
| LRE9 | Cavalry in Hat | £3.50 |
| LRE10 | Dragoon | £3.50 |
| LRE11 | Scots/Irish Pikeman | £1.50 |
| LRE12 | Scots/Irish Musketeer | £1.50 |
| LRE13 | Scots/Irish Archer | £1.50 |
| LRE14 | Highlander | £1.50 |
.jpg)
.jpg)
LRE14
Highlander (lots of variants)
| LRE15 | Gun plus 4 crew | £9.00 |
| LRE16 | 3/4 Plate Cuirassier cavalry with pistol | £3.50 |
| LRE17 | Musketeer firing without rest (separate head) | £1.50 |
| LRE18 | Musketeer ramming without rest (separate head) | £1.50 |
| LRE19 | Pikeman in breast plate without tassets (separate head) | £1.50 |
| LRE20 | Cavalry in breastplate holding pistol (separate head) | £3.50 |
| LRE21 | Ottoman Turkish Janissary firing musket | £1.50 |
| LRE22 | Ottoman Turkish Azab with bow, musket or spear | £1.50 |
| LRE23 | Ottoman Turk Armoured Spahi cavalry | £3.50 |
| LRE24 | Ottoman Turkish bombard & 4 crew | £9.00 |
| LRE25 | French Musketeer - Lunging or Parrying or with Musket or with Pistol (4 variants - please specify) | £1.50 |

LRE 26 with polearm and musket.
| LRE26 | Polish Infantry (open handed to take musket or polearm | £1.50 |
| LRE27 | Polish Winged Hussar | £3.50 |
| LRE28 | Polish Pancerni heavy cavalry | £3.50 |
| LRE29 | Cossack light cavalry | £3.50 |
| LRE30 | Tartar/Mongol light cavalry | £3.50 |

LRE27,28 & 29, Polish cav.

LRE 30 Tartars.
| LRE31 | TYW/ECW pikeman in ragged campaign dress | £1.50 |
| LRE32 | TYW/ECW musketeer in ragged campaign dress | £1.50 |
| LRE33 | TYW/ECW musketeer in hooded ragged campaign dress | £1.50 |
| LRE34 | TYW/ECW musketeer standing in ragged cloak | £1.50 |
| LRE35 | TYW/ECW musketeer standing | £1.50 |
| LRE36 | Croat cavalry with sabre,in fur hat or lobster helmet | £3.50 |
| LRE37 | Mounted guidon bearer in hat or lobster helmet | £3.50 |
| LRE38 | Mounted trumpetor | £3.50 |
| LRE39 | Mounted general with sword or staff, in hat or lobster helmet | £3.50 |
| LRE40 | TYW/ECW musketeer marching with musket rested on shoulder | £1.50 |
| LRE41 | TYW/ECW musketeer marching with musket rested on shoulder,and baggage under arm | £1.50 |
| LRE42 | TYW/ECW Engineer with shovel or pick | £1.50 |
| LRE43 | Soldier with flaming torch and sword or pistol | £1.50 |
| LRE44 | Soldier carrying assorted booty on back | £1.50 |

LRE 45 woman carrying box
| LRE45 | Woman carrying assorted booty on back | £1.50 |
| LRE46 | Woman carrying bag on shoulder | £1.50 |

LRE 46,54 & 47 camp followers
| LRE47 | Woman carrying baby on back | £1.50 |

LRE 48 & 49 camp types. LWA 2 pallisade.
| LRE48 | Woman cooking with spoon | £1.50 |
| LRE49 | Cooking pot over fire | £1.50 |
| LRE50 | Animal on spit over fire | £1.50 |
| LRE51 | Child walking with dead bird! | £0.75 |
| LRE52 | Child walking | £0.75 |
| LRE53 | Child running | £0.75 |
| LRE54 | Child standing | £0.75 |
| LRE55 | Child running with bag | £0.75 |
| LRE56 | Wagon driver with whip(to sit astride wagon horse | £1.50 |

LRE 57 & 58
| LRE57 | Muscovite Streltsi inf with musket and Berdishe axe | £1.50 |
| LRE58 | Armoured urban Cossack inf with musket | £1.50 |
| LRE59 | Muscovite light cav in quitled armour | £3.50 |
| LRE60 | Jiltsi light cav, (with seperate wings) | £3.50 |

LRE 61 & 62

LRE 63, 64 & 65
| LRE61 |
Mounted Zaparozian Cossack
|
£3.50 |
| LRE62 |
Foot Zaparozian Cossack |
£1.50 |
| LRE63 |
Foot Zaparozian Cossack in padded armour |
£1.50 |
| LRE64 |
Peasant Foot Zaparozian Cossack |
£1.50 |
| LRE65 |
Foot Zaparozian Cossack, with slung coat |
£1.50 |
| LRE 61-65 are open handed and available with musket, beardishe axe, small axe, sword or pistol |

LRE 23, Turkish cav (ideal as Muscovite Dvor cav), LRE 59 & 60.
For other Turkish types, use our Medieval Saracen types LM6,7,8,9,10.

LRE 26 painted as Hungarian Haidu, by Marczell Kolos



LRE22 Turkish azabs, painted by Marczell Kolos

LRE16 3/4 Plate Cuirassier cavalry with pistol

LRE22 Ottoman Turkish Azab with bow, musket or spear

LRE23 Ottoman Turk Armoured Spahi cavalry

LRE24 Ottoman Turkish bombard & 4 crew

LRE6 Officer, 7 Drummer, 3 Pikeman
Standing,
LRE17
Musketeer firing without rest

LRE26
Polish Infantry (open handed to take musket or polearm)

LRE29 Cossack light cavalry, LRE30 Tartar/Mongol light cavalry

LRE28 Polish Pancerni heavy cavalry, LRE27 Polish Winged Hussar

LRE32,31 &33 Infantry in campaign rags

LRE 29 Cossack light cavalry