
Selection from early
medieval (1100-1350)
knights and ruffians posh pack (PP1)
| The following 6mm Battlepacks include two opposing forces and a set of rules. |
| Buying armies and rules in Battlepack form gives a saving of 10-15% and is an inexpensive way of starting a new period. |
| Choose any two armies from the relevant ranges in the catalogue. |
| Please note that Battlepack armies are tailored to our Battlepacks and are not necessarily composed in the same way as our Complete Army packs. |
|
6mm Ancient Battlepack |
- using the Irregular Miniatures Ancient Rule Box |
£18.00 |
|
6mm Renaissance Battlepack |
- using the Irregular Miniatures Pike and Shot |
£21.00 |
|
6mm Napoleonic Battlepack |
- using the Irregular Miniatures Napoleonic Rule |
£30.00 |
| The Alamo Battlepack | - the Alamo, Mexican and Texan armies and rules (Warring Empires) |
£42.00 |
|
6mm Battle of the Alma Battlepack |
- using War against Russia Rules |
£42.00 |
|
6mm Battle of Balaclava |
- expansion set for above |
£22.50 |
|
6mm American Civil War Battlepack |
- using Warring Empire Rules |
£45.00 |
|
6mm Franco Prussian, Late Colonial & WW1 Battlepack |
- using the Franco Prussian to WW1 Rule Box (Divisional Level) |
£36.00 |
| 6mm WW1 Battlepack | Using The Devil is Here Rules (Company Level |
£15.00 |
|
6mm WW2 and Modern Battlepack |
- using Mechanized Warfare Rules |
£36.00 |
|
6mm Fantasy Battlepack |
- using the Hordes of the Things Rules |
£30.00 |
|
6mm Sci-fi Battlepack |
- using the Hell on the Margin Rules |
£30.00 |
| 'Mobile Suits' | Robot Rules and four Robots (average height 2") with separate arms and stick on Missile Racks etc |
£9.00 |
| Aeronef Battlepack - | Rules plus 11 Flying Ships |
£24.00 |
|
for revolting people from Watt Tyler to Watts. (Riot Battlepacks do not include the rules, which you can buy separately) |
||
|
RIOT RULES by Matthew Hartley |
£3.00 |
|
|
6mm POLL TAX REBELS - PART I IN MEDIEVAL TIMES |
Unhappy peasants, Lord and his forces, looting and fire markers |
£6.00 |
|
6mm REVENGE - A NAPOLEONIC SOLO GAME |
Lynchers, the local JP, the local security forces and a wagon and the "French" captives |
£6.00 |
|
6mm REVOLUTION IN CENTRAL AMERICA |
Lots of Revolutionaries and looters, Military Junta forces, fire and looting markers |
£11.00 |
|
6mm URBAN STREETS IN MODERN TIMES |
Lots of looters, Security Forces, reporters, Fire Engines and fire and looting markers |
£24.00 |
ARMY PACK for WARS ANCIENT

You can play the game with the basic set below, or expand more with the specific armies listed!
| RULES | PRICE | £22 | ||||||||||
| BASIC SET | ||||||||||||
| BASIC SET PACK | PRICE | £80 | ||||||||||
| Detachment | Name of unit | Code | Strips | |||||||||
| Quantity | ARMIES PACK | PRICE | £20 | |||||||||
| 10 | AUXILIA | E9 | 40 | |||||||||
| 8 | BLADE | E7 | 48 | |||||||||
| 8 | SPEAR | MP11 | 64 | |||||||||
| 6 | PSILOI | E18 | 18 | |||||||||
| 8 | BOWMEN | MP14 | 10 | |||||||||
| 6 | CHARIOT | MP4 | 18 PZ. | |||||||||
| 2 | ELEPHANT | MP2 | 4 PZ. | |||||||||
| 6 | CAVALRY | MP41 | 12 | |||||||||
| 6 | LIGHT HORSE | E42 | 6 | |||||||||
| 2 | WARMACHINE | ? | ? | |||||||||
| 8 | WARBAND | E41 | 32 | |||||||||
| 6 | GENERAL | E5 | 6 | |||||||||
| HISTORICAL ARMIES PACK | ||||||||||||
| EGYPTIANS | WARRIORS OF PYRRHUS | |||||||||||
| Detachment | Name of unit | Code | Strips | Detachment | Name of unit | Code | Strips | |||||
| Quantity | Quantity | |||||||||||
| 2 | AUXILIA | E9 | 4 | 4 | AUXILIA | E9 | 8 | |||||
| 1 | BLADE | E7 | 6 | 1 | CAVALRY | MP41 | 2 | |||||
| 2 | BOWMEN | MP14 | 3 | 2 | ELEPHANT | MP2 | 4 PZ. | |||||
| 4 | CHARIOT | MP4 | 12 PZ. | 1 | LIGHT HORSE | E42 | 1 | |||||
| 2 | LIGHT HORSE | E42 | 2 | 2 | PSILOI | E18 | 5 | |||||
| 1 | PSILOI | E18 | 3 | 5 | SPEAR | MP11 | 40 | |||||
| 3 | SPEAR | MP11 | 24 | 3 | GENERAL | E5 | 3 | |||||
| 3 | GENERAL | E5 | 3 | |||||||||
| MACEDONS | HITTITES | |||||||||||
| Detachment | Name of unit | Code | Strips | Detachment | Name of unit | Code | Strips | |||||
| Quantity | Quantity | |||||||||||
| 3 | AUXILIA | E9 | 6 | 4 | AUXILIA | E9 | 8 | |||||
| 1 | BOWMEN | MP14 | 2 | 2 | BLADE | E7 | 12 | |||||
| 1 | CAVALRY | MP41 | 2 | 4 | CHARIOT | MP4 | 12 PZ. | |||||
| 1 | LIGHT HORSE | E42 | 1 | 2 | LIGHT HORSE | E42 | 2 | |||||
| 3 | PSILOI | E18 | 9 | 1 | PSILOI | E18 | 3 | |||||
| 6 | SPEAR | MP11 | 48 | 3 | SPEAR | MP11 | 24 | |||||
| 3 | GENERAL | E5 | 3 | 3 | GENERAL | E5 | 3 | |||||
| CARTHAGINIANS | ROMANS | |||||||||||
| Detachment | Name of unit | Code | Strips | Detachment | Name of unit | Code | Strips | |||||
| Quantity | Quantity | |||||||||||
| 2 | AUXILIA | E9 | 4 | 2 | AUXILIA | E9 | 4 | |||||
| 1 | CAVALRY | MP41 | 2 | 2 | CAVALRY | MP41 | 4 | |||||
| 2 | ELEPHANT | MP2 | 4 PZ. | 6 | BLADE | E7 | 36 | |||||
| 2 | LIGHT HORSE | E42 | 2 | 3 | BOWMEN | MP14 | 4 | |||||
| 3 | PSILOI | E18 | 9 | 3 | PSILOI | E18 | 9 | |||||
| 3 | SPEAR | MP11 | 24 | 3 | GENERAL | E5 | 3 | |||||
| 3 | WARBAND | E41 | 12 | |||||||||
| 3 | GENERAL | E5 | 3 | |||||||||
| PERSIANS | GAULS | |||||||||||
| Detachment | Name of unit | Code | Strips | Detachment | Name of unit | Code | Strips | |||||
| Quantity | Quantity | |||||||||||
| 2 | AUXILIA | E9 | 4 | 2 | AUXILIA | E9 | 4 | |||||
| 2 | CAVALRY | MP41 | 4 | 2 | CHARIOT | MP4 | 6 PZ. | |||||
| 3 | BOWMEN | MP14 | 4 | 1 | LIGHT HORSE | E42 | 1 | |||||
| 2 | LIGHT HORSE | E42 | 2 | 2 | PSILOI | E18 | 5 | |||||
| 1 | PSILOI | E18 | 3 | 8 | WARBAND | E41 | 32 | |||||
| 4 | SPEAR | MP11 | 32 | 3 | GENERAL | E5 | 3 | |||||
| 2 | CHARIOT | MP4 | 6 PZ. | |||||||||
| 3 | GENERAL | E5 | 3 | |||||||||
| GREEKS | GERMANS | |||||||||||
| Detachment | Name of unit | Code | Strips | Detachment | Name of unit | Code | Strips | |||||
| Quantity | Quantity | |||||||||||
| 5 | AUXILIA | E9 | 10 | 4 | AUXILIA | E9 | 8 | |||||
| 2 | LIGHT HORSE | E42 | 2 | 1 | CAVALRY | MP41 | 2 | |||||
| 2 | PSILOI | E18 | 5 | 1 | PSILOI | E18 | 3 | |||||
| 6 | SPEAR | MP11 | 48 | 3 | SPEAR | MP11 | 24 | |||||
| 3 | GENERAL | E5 | 3 | 6 | WARBAND | E41 | 24 | |||||
| 3 | GENERAL | E5 | 3 | |||||||||
Posh Packs
Individual figures for use as personalities or characters to liven up your units or even as skirmishers. All packs contain 20 pieces (mounted as two).
|
PP1 |
Early Medieval (1100-1350) Knights and ruffians |
I |
|
PP2 |
Late Medieval (1350-1550) Gendarmes and others |
I |
|
PP3 |
Samurai mounted and dismounted |
I |
|
PP4 |
Red Indians mounted Braves |
I |
|
PP5 |
Cowboys mounted and dismounted gunfighters and settlers |
I |
|
PP6 |
Napoleonic skirmishers, messengers and vendettas |
I |
|
PP7 |
WW2 Germans in mainly off duty poses |
I |
|
PP8 |
Sci-fi Robots heavy weapons and personalities |
I |
|
PP9 |
Marlburian besieging/besieged pack |
I |